Testing-Related Data | BCBA | BCaBA | RBT* | |
---|---|---|---|---|
Number of Candidates Tested | ||||
First Time | 12,107 | 2,130 | 43,452 | |
Retakes | 11,301 | 1,275 | 10,793 | |
Total | 23,408 | 3,405 | 54,245 | |
Percentage of Candidates Passing | ||||
First Time | 60% | 61% | 83% | |
Retakes | 28% | 32% | 53% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 10,460 | 1,702 | 47,840 | |
Overall Number of Certificants (end of 2021) | 54,223 | 5,623 | 112,317 |
*Due to anomalous RBT-related activity in one geographic region, its testing data have been removed from this column. The RBT data for all regions are as follows for first-time test takers: # tested = 52,309, pass rate = 79%; and for retakes: # tested = 15,266, pass rate = 46%
Testing-Related Data | BCBA | BCaBA | RBT* | |
---|---|---|---|---|
Number of Candidates Tested | ||||
First Time | 6,583 | 1,042 | 28,794 | |
Retakes | 6,166 | 667 | 6,636 | |
Total | 12,749 | 1,709 | 35,430 | |
Percentage of Candidates Passing | ||||
First Time | 66% | 66% | 84% | |
Retakes | 31% | 41% | 52% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 6,243 | 957 | 40,460 | |
Overall Number of Certificants (end of 2020) | 44,025 | 4,729 | 89,122 |
*Due to anomalous RBT-related activity in one geographic region, its testing data have been removed from this column. The RBT data for all regions are as follows for first-time test takers: # tested = 41,662, pass rate = 80%; and for retakes: # tested = 15,241, pass rate = 46%
Testing-Related Data | BCBA | BCaBA | RBT* | |
---|---|---|---|---|
Number of Candidates Tested | ||||
First Time | 6,884 | 1,450 | 30,578 | |
Retakes | 6,327 | 989 | 5,605 | |
Total | 13,211 | 2,439 | 36,183 | |
Percentage of Candidates Passing | ||||
First Time | 63% | 62% | 87% | |
Retakes | 27% | 36% | 52% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 6,072 | 1,245 | 33,589 | |
Overall Number of Certificants (end of 2019) | 37,859 | 4,044 | 70,361 |
*Due to anomalous RBT-related activity in one geographic region, its testing data have been removed from this column. The RBT data for all regions are as follows for first-time test takers: # tested = 37,615, pass rate = 80%; and for retakes: # tested = 15,981, pass rate = 28%.